A little rain could not dampen the spirits of generous Winnipeggers who pulled together to raise a record amount for youth mental health!
Thousands of Winnipeggers and 68 teams of pullers showed their support for our city today at the 14th Annual Plane Pull and Kickoff for United Way Winnipeg’s 2017 Campaign.
Almost $60,000 was raised by participants, a record amount (with more to come in the next week!) All the money raised will create more mental health support for youth, one of the four priority areas in United Way’s Three Years for a Better Winnipeg plan.
“Thank you for being here to show your love for our community and your dedication to pulling together for a better Winnipeg for all of us,” said Colin Ryan, United Way’s volunteer chair for the 2017 Campaign, flanked on stage by the 2017 Campaign Cabinet.
“More and more, Winnipeggers are reaching out with kindness every single day; sharing our pride and shaping a Winnipeg we can all be proud to call home.
That’s exactly the spirit of United Way, and the reason I’m so proud to be involved.
It’s all about Winnipeggers helping Winnipeggers. Because there are times in ALL our lives when we may need a little help.”

Payworks earned the Top Fundraising title.
Payworks was the top fundraising team with an amazing $10,801 raised, while top individual fundraisers were Ken Reddig, $2,250; Dee dela Cruz, $1,775; Trevor MacHutchon, $1620; Trisha Davey, 1,534.70; and Lauren Himbeault, $1,505.
The Team Spirit award was taken down by Bell MTS.
Also note there is STILL TIME TO FUNDRAISE and win some amazing prizes! You have until Friday, September 22 at 4 p.m. to qualify for a super sweet Rocky Mountain trip. Fundraise to earn extra chances to win this incredible prize courtesy of VIA Rail and Shelter Canadian Properties Ltd.
The fastest pullers on the two planes were Richardson International, who pulled the Lockheed C-130 Hercules 20 feet in a smoking 9.15 seconds, and the 17 Wing Winnipeg 1 team who flew the Boeing 727 in 7.75 seconds. See all results below.

Wawanesa Insurance, the Presenting Sponsor for the day, fielded a spirited team in blue.
Congratulations to everyone and thank you for making it a great day, and a special thank you to Red River College and their Stevenson Campus for their hard work and hospitality again this year!
PLANE PULL RESULTS:
Boeing 727
17 Winnipeg Winnipeg 1 | 7.75 |
Western Marble and Tile | 8.36 |
National Bank Financial | 8.63 |
17 Wing Winnipeg 2 | 8.86 |
Standard Aero | 8.9 |
Toromont Cat | 9.06 |
Epic – Bell MTS | 9.09 |
Pricewaterhouse Coopers LLP | 9.15 |
Canada Revenue Agency | 9.15 |
Workers Compensation Board | 9.18 |
Boeing | 9.21 |
Ma Mawi Wi Chi Itata Centre Inc. | 9.27 |
Quintex | 9.3 |
University of Winnipeg | 9.36 |
Birchwood Credit Solution | 9.36 |
Royal Canadian Mint | 9.56 |
CIBC | 9.57 |
New Flyer | 9.57 |
Royal Canadian Mounted Police | 9.66 |
Wellington-Altus Private Wealth | 9.66 |
Manitoba E-Health | 9.84 |
PCL | 10.03 |
Motor Coach Industries | 10.12 |
Number Ten Architectural Group | 10.15 |
Princess Auto 1 | 10.18 |
TD Canada Trust | 10.18 |
HUB International | 10.18 |
Bell MTS | 10.3 |
Johnston Group | 10.39 |
Princess Auto 2 | 10.42 |
Agriculture and Agri-Food Canada | 10.42 |
Fillmore Riley LLP | 10.45 |
Online Business Systems | 10.48 |
Pluri-Elles | 10.53 |
Canad Inns | 10.75 |
EIC Shared Services | 10.78 |
Manulife Financial | 10.81 |
Mantioba Blue Cross | 10.87 |
United Way Staff | 10.87 |
People Corporation | 10.93 |
United Way GenNext | 11 |
AAA Alarms | 11.36 |
MLT Aikins | 11.66 |
Taylor McCaffrey | 11.72 |
The Dufresne Group | 11.78 |
Health Sciences Centre | 11.9 |
CNIB | 12.33 |
Cargill Limited | 12.72 |
Canadian Mental Health Association | 13.72 |
Hercules C-130
Richardson International | 9.15 |
Manitoba Hydro | 9.48 |
Red River College | 9.82 |
Northwest Company | 10 |
RBC | 10.51 |
Bold Commerce | 10.6 |
Deloitte | 10.63 |
MNP | 10.75 |
Stantec | 10.81 |
Manitoba Public Insurance | 10.84 |
United Way Winnipeg Cabinet | 11 |
National Leasing | 11.03 |
Manitoba Institute for Trades and Technology | 11.09 |
Cambrian Credit Union | 11.33 |
United Way Agency Team | 11.36 |
Payworks | 11.45 |
Marymound | 11.93 |
Color Ad Packaging | 12.36 |
Wawanesa | 12.81 |
Great West Life Assurance Company | 13.02 |
And thank you to all the wonderful sponsors!
Topics : Annual Campaign